This is a results sheet. The full report follows later.
Podiums
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Individual Men | Nelson / Rose USA | Seiffarth / Siemer GER | Bazzani / Borsotti ITA |
| Individual Women | Amsler / Kunzelmann SUI | Kadlec / Leybourne AUT | Hui / Lowe USA |
| Individual Mixed | Dudine / Rossetto ITA | Dolan / Fowler USA | Ernestsone / Juška NED |
| Squad Men | Germany GER | United States USA | Italy ITA |
| Squad Women | United States USA | Germany GER | France FRA |
Men's individual
Final, Friday 4 September.
Final: Nelson/Rose beat Seiffarth/Siemer 19-21, 21-18, 21-17. Bronze match: Bazzani/Borsotti beat Bichler/Nerad 21-15, 21-17. Semi-finals: Seiffarth/Siemer beat Bazzani/Borsotti 19-21, 23-21, 21-19. Nelson/Rose beat Bichler/Nerad 25-24, 11-21, 21-12.
Women's individual
Final, Friday 4 September.
Final: Amsler/Kunzelmann beat Kadlec/Leybourne 21-18, 16-21, 21-15. Bronze match: Hui/Lowe beat Pernigo/Zanella 14-21, 21-6, 22-20. Semi-finals: Kadlec/Leybourne beat Hui/Lowe 21-19, 12-21, 21-19. Amsler/Kunzelmann beat Pernigo/Zanella 21-19, 21-10.
Mixed individual
Final, Thursday 3 September.
Final: Dudine/Rossetto beat Dolan/Fowler 21-17, 24-25, 21-12. Bronze match: Ernestsone/Juška beat Morehouse/Wideman 18-16, 17-15. Semi-finals: Dolan/Fowler beat Ernestsone/Juška 21-13, 18-21, 21-16. Dudine/Rossetto beat Morehouse/Wideman 15-21, 21-10, 21-14.
Men's squad
Final, Sunday 6 September. A squad tie is five rubbers, and three wins take it.
Final: Germany beat the United States 3-2. Bronze match: Italy beat Austria 4-1. Semi-finals: the United States beat Italy 3-0, Germany beat Austria 3-0.
The five rubbers of the final, by seed:
| Seed | Pairing | Result |
|---|---|---|
| 1 | Nelson/Woolley (USA) v Schirop/Kühner (GER) | USA 21-19, 21-12 |
| 2 | Gu/Marino (USA) v Siemer/Seiffarth (GER) | GER 21-13, 14-21, 21-17 |
| 3 | Rose/Clifford (USA) v Grönebaum/Prüfer (GER) | GER 21-17, 16-21, 21-9 |
| 4 | Hamilton/Fowler (USA) v Bichler/Nerad (GER) | USA 14-21, 21-13, 21-15 |
| 5 | Abrams/Summers (USA) v Harder/Christiani (GER) | GER 21-17, 21-16 |
The bronze tie, by seed:
| Seed | Pairing | Result |
|---|---|---|
| 1 | Bazzani/Dudine (ITA) v Anderle/Handschmann (AUT) | ITA 21-18, 21-14 |
| 2 | Borsotti/Leoni (ITA) v Stoisser/Dziruni (AUT) | ITA 16-21, 21-17, 22-20 |
| 3 | Pareschi/Molli (ITA) v Jindra/Leidenfrost (AUT) | ITA 21-14, 14-21, 21-11 |
| 4 | Sacchini/Grazi (ITA) v Hagen/Saadeddin (AUT) | ITA 21-9, 21-12 |
| 5 | Mercadini/Guerra (ITA) v Winkler/Knoll (AUT) | AUT 21-19, 18-21, 21-13 |
Semi-final, United States against Italy:
| Seed | Pairing | Result |
|---|---|---|
| 1 | Nelson/Woolley (USA) v Bazzani/Dudine (ITA) | Unfinished at 21-11, 12-13 |
| 2 | Gu/Marino (USA) v Borsotti/Leoni (ITA) | Unfinished at 19-21, 21-15 |
| 3 | Rose/Clifford (USA) v Pareschi/Molli (ITA) | USA 21-18, 21-13 |
| 4 | Hamilton/Fowler (USA) v Sacchini/Grazi (ITA) | USA 21-12, 21-19 |
| 5 | Abrams/Summers (USA) v Mercadini/Guerra (ITA) | USA 21-12, 21-7 |
Semi-final, Austria against Germany:
| Seed | Pairing | Result |
|---|---|---|
| 1 | Anderle/Handschmann (AUT) v Schirop/Kühner (GER) | Unfinished at 17-21, 15-12 |
| 2 | Stoisser/Dziruni (AUT) v Hansen/Seiffarth (GER) | Unfinished at 21-23, 13-14 |
| 3 | Jindra/Leidenfrost (AUT) v Grönebaum/Prüfer (GER) | GER 21-12, 21-9 |
| 4 | Hagen/Saadeddin (AUT) v Bichler/Nerad (GER) | GER 21-12, 21-5 |
| 5 | Winkler/Knoll (AUT) v Harder/Christiani (GER) | GER 21-13, 21-12 |
Scores in an unfinished rubber read from the first-named pair. A squad tie ends the moment one nation has three rubber wins, and rubbers still on court are stopped where they stand.
Women's squad
Final, Sunday 6 September.
Final: the United States beat Germany 3-2. Bronze match: France beat Austria 4-1. Semi-finals: Germany beat France 3-2, the United States beat Austria 4-0.
The five rubbers of the final, by seed:
| Seed | Pairing | Result |
|---|---|---|
| 1 | Stadler/Stadler (GER) v Morgan/Wanderer (USA) | GER 21-9, 21-12 |
| 2 | Grob/Lorenz (GER) v Hui/Lamontagne (USA) | USA 21-19, 21-16 |
| 3 | Walter/Bauer (GER) v Lowe/Phan (USA) | USA 21-16, 21-19 |
| 4 | Riedelsheimer/Knauf (GER) v Gould/Chou (USA) | USA 21-19, 22-20 |
| 5 | Günther/Haas (GER) v Barklow/Dolan (USA) | GER 21-14, 21-14 |
The bronze tie, by seed. The source reports set counts only for this tie and the semi-final below, so no game scores are given for either:
| Seed | Pairing | Result |
|---|---|---|
| 1 | Paysan/Martinez (FRA) v Kadlec/Leybourne (AUT) | AUT 2-0 |
| 2 | Salvador/Lacombe (FRA) v Bauer/Teskey (AUT) | FRA 2-1 |
| 3 | Joly/Vanangamoudiar (FRA) v Orlandini/Zöhrer (AUT) | FRA 2-0 |
| 4 | Gosselin/Novarese (FRA) v Riedl/Mrak (AUT) | FRA 2-0 |
| 5 | Duport/Rouault (FRA) v Lehner/Sundl (AUT) | FRA 2-0 |
Semi-final, Germany against France:
| Seed | Pairing | Result |
|---|---|---|
| 1 | Stadler/Stadler (GER) v Paysan/Martinez (FRA) | FRA 21-18, 16-21, 21-19 |
| 2 | Grob/Lorenz (GER) v Salvador/Lacombe (FRA) | FRA 21-13, 21-23, 20-16 |
| 3 | Walter/Bauer (GER) v Joly/Vanangamoudiar (FRA) | GER 17-21, 21-18, 21-10 |
| 4 | Riedelsheimer/Knauf (GER) v Gosselin/Novarese (FRA) | GER 21-16, 21-13 |
| 5 | Senger/Grill (GER) v Duport/Rouault (FRA) | GER 21-15, 21-11 |
Semi-final, United States against Austria:
| Seed | Pairing | Result |
|---|---|---|
| 1 | Morgan/Wanderer (USA) v Kadlec/Leybourne (AUT) | USA 2-0 |
| 2 | Hui/Lamontagne (USA) v Bauer/Teskey (AUT) | USA 2-0 |
| 3 | Lowe/Phan (USA) v Orlandini/Zöhrer (AUT) | Unfinished at 1-1 |
| 4 | Gould/Chou (USA) v Riedl/Mrak (AUT) | USA 2-0 |
| 5 | Barklow/Dolan (USA) v Lehner/Sundl (AUT) | USA 2-0 |
Medals by nation
Five divisions, fifteen medals, seven nations.
| Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| United States | 2 | 2 | 1 | 5 |
| Germany | 1 | 2 | 0 | 3 |
| Italy | 1 | 0 | 2 | 3 |
| Switzerland | 1 | 0 | 0 | 1 |
| Austria | 0 | 1 | 0 | 1 |
| Netherlands | 0 | 0 | 1 | 1 |
| France | 0 | 0 | 1 | 1 |
All scorelines above are taken from the published Fwango brackets, read on 16 September 2026.
Quick guide: the world championship in brief
Nelson and Rose of the United States. They beat Seiffarth and Siemer of Germany 19-21, 21-18, 21-17 in the final on Friday 4 September. Bazzani and Borsotti of Italy took the bronze.
Amsler and Kunzelmann of Switzerland. They beat the defending champions Kadlec and Leybourne of Austria 21-18, 16-21, 21-15 in the final on Friday 4 September. Hui and Lowe of the United States took the bronze, beating Pernigo and Zanella of Italy 14-21, 21-6, 22-20.
Dudine and Rossetto of Italy. They beat Dolan and Fowler of the United States 21-17, 24-25, 21-12 on Thursday 3 September. Ernestsone and Juška of the Netherlands took the bronze.
Germany won the men's squad title, beating the United States 3-2 in the final on Sunday 6 September. The United States won the women's squad title, beating Germany 3-2 on the same day. Italy took the men's squad bronze and France the women's.
The United States, with five of the fifteen medals: two gold, two silver and one bronze. Germany and Italy took three each. Switzerland, Austria, the Netherlands and France took one each.
At Parc du Tremblay in Champigny-sur-Marne, France, from 2 to 6 September 2026. It was the third edition of the championship.
Yes, this is the event people mean by that. Roundnet is the name of the sport and Spikeball is the brand that popularised it, so the Roundnet World Championships are what most people search for as the Spikeball world championship. The 2026 edition ran at Parc du Tremblay in Champigny-sur-Marne from 2 to 6 September, organised by the International Roundnet Federation.